ERSAF - Ente Regionale per i Servizi alla Agricoltura e alle Foreste - Regione Lombardia |
Banca Dati Suoli LOSAN :: Unità cartografiche |
num uc | denom | tipo | paesaggio |
1 | BNI1 e GTA1 | Gruppo indifferenziato | PM1 |
2 | RAS1/FIL1 | Complesso | PM2 |
3 | CIV1/BRT1 | Complesso | PB1 |
4 | CVL1 | Complesso | PB1 |
5 | MSA1/MBE1 | Complesso | PB1 |
6 | RCH1 e GVN1 | Gruppo indifferenziato | PB1 |
7 | VLS1 | Consociazione | PB1 |
8 | RGZ1 e RCO1 | Gruppo indifferenziato | PB2 |
9 | SFB1 | Consociazione | PB3 |
10 | VAN1 | Consociazione | PV1 |
11 | CVS1 | Consociazione | PV3 |
12 | NNZ1 | Consociazione | PV3 |
13 | BGZ1 | Consociazione | MP1 |
14 | VLL1 | Consociazione | MW1 |
15 | MCN1 | Consociazione | MW2 |
16 | SPA1 | Consociazione | TA1 |
17 | ARN1 e BIS1 | Gruppo indifferenziato | VI4 |
18 | MLS1 | Consociazione | VI6 |
19 | RFM1 | Consociazione | PB1 |
20 | NGO1 | Consociazione | PB1 |
21 | TTI1 | Consociazione | PB1 |
22 | NDE1 | Consociazione | PB2 |
23 | PNA1 | Consociazione | PB3 |
24 | LLO1 | Consociazione | PB4 |
25 | BTI1 | Consociazione | PV1 |
26 | CEO1 | Consociazione | PV3 |
27 | MRL1 | Consociazione | PB1 |
28 | BRS1 | Consociazione | PB1 |
29 | ILM1/RUM1 | Complesso | PB2 |
30 | MMR1 | Consociazione | PB2 |
31 | BRM1 | Consociazione | PB3 |
32 | CSP1 | Consociazione | VI2 |
33 | SPS2 | Consociazione | VI4 |
34 | SPS1 | Consociazione | VI1 |
35 | GOD1 | Consociazione | VI1 |
36 | CMP1 | Consociazione | VI2 |
37 | STN1 | Consociazione | VI2 |
38 | SSN1 | Consociazione | VI2 |
39 | NOA1 | Consociazione | VI3 |
40 | SGD1 | Consociazione | VI3 |
41 | RGI1 | Consociazione | TA1 |
42 | TUG1 | Consociazione | TA2 |
43 | MRC1/TRZ1 | Complesso | TA2 |
44 | PVI1 | Consociazione | TA2 |
45 | LED1 | Consociazione | TA3 |
46 | CEL1/ACQ1 | Complesso | VN1 |
47 | CNT1 | Consociazione | VN1 |
48 | CCO1 | Consociazione | VN1 |
49 | LCA1 | Consociazione | VN1 |
50 | VRR1 | Consociazione | VI1 |
51 | VCH1/BOB1 | Complesso | VI1 |
52 | LEM1 | Consociazione | VI2 |
53 | FRR1 | Consociazione | VI2 |
54 | OSO1 | Consociazione | VI2 |
55 | OLZ1 | Consociazione | VI2 |
56 | GIA1 | Consociazione | VI2 |
57 | RMA1 | Consociazione | VI4 |
58 | ISN1/GER1 | Complesso | VI4 |
59 | POC1/VIC1 | Complesso | VI5 |
60 | CNI1 | Consociazione | VI5 |
61 | FNA1 | Consociazione | VN1 |
62 | ZAN1 | Consociazione | VI1 |
63 | SER1 | Consociazione | VI1 |
64 | CTN1 | Consociazione | VI1 |
65 | ROT1 | Consociazione | VI1 |
66 | NOV1 | Consociazione | VI1 |
67 | OCE1 | Consociazione | VI1 |
68 | BOR1 | Consociazione | VI1 |
69 | PZZ1 | Consociazione | VI1 |
70 | VAR1/CSL1 | Complesso | VI2 |
71 | PIZ1 | Consociazione | VI2 |
72 | CNO1 | Consociazione | VI2 |
73 | BRD1 | Consociazione | VI2 |
74 | CSL1 | Consociazione | VI2 |
75 | NCH1 | Consociazione | VI2 |
76 | DON1 | Consociazione | VI2 |
77 | BET2 | Consociazione | VI2 |
78 | FAL1 | Consociazione | VI2 |
79 | BET1 | Consociazione | VI2 |
80 | PMO1 | Consociazione | VI2 |
81 | BEL1 | Consociazione | VI3 |
82 | SGO1 | Consociazione | VI3 |
83 | AVA1 | Consociazione | VI3 |
84 | LSC1 | Consociazione | VI3 |
85 | BOA1 | Consociazione | VI4 |
86 | OSC1 | Consociazione | VI4 |
87 | BIA1 | Consociazione | VI4 |
88 | SOD1 | Consociazione | VI4 |
89 | BIA1-GOL1 | Associazione | VI4 |
90 | SUZ1-ELM1 | Associazione | VI5 |
91 | GMR1 | Consociazione | VN1 |
92 | COC1/CAA1 | Complesso | VN1 |
93 | SMR1 | Consociazione | VN1 |
94 | RIV1 | Consociazione | VN1 |
95 | ARD1 | Consociazione | VI1 |
96 | BID1 | Consociazione | VI2 |
97 | CND1 | Consociazione | VI4 |
98 | RTT1 | Consociazione | VI4 |
99 | MOR1/VIS1 | Complesso | VN1 |
100 | CFV1 | Consociazione | VN1 |
101 | SVO1 | Consociazione | VN1 |
102 | BLL1 | Consociazione | VN1 |
103 | PTR1/SPI1 | Complesso | VN1 |
104 | RNH1 | Consociazione | VN1 |
105 | BRL1 | Consociazione | VN1 |
106 | CVC1 | Consociazione | VN1 |
107 | CCR1 | Consociazione | VN1 |
108 | PRN1/VCT1 | Complesso | VI4 |
109 | BSG1 | Consociazione | VI4 |
110 | CGE1 | Consociazione | VI6 |
111 | DRE1 | Consociazione | VI6 |
112 | IGO1/NVO1 | Complesso | VI6 |
113 | PSA1 | Consociazione | VI6 |
114 | SLD1 | Consociazione | VI6 |
115 | MGT1 | Consociazione | VI6 |
116 | MDE1 | Consociazione | VI6 |
117 | MAD1 | Consociazione | VI6 |
118 | BAD1 | Consociazione | VN1 |
119 | SCS1 | Consociazione | VN1 |
120 | BRC1 | Consociazione | VN1 |
121 | CNU1 | Consociazione | VN1 |
122 | GHI1 | Consociazione | VN1 |
123 | MLZ1 | Consociazione | VN1 |
124 | CNU2 | Consociazione | VN1 |
125 | CER1 e GHI1 | Gruppo indifferenziato | VN1 |
126 | SOS1-ATI1 | Associazione | VN1 |
127 | BES1 | Consociazione | VN1 |
128 | ELA2 | Consociazione | VN1 |
129 | MDL1 | Consociazione | VN1 |
130 | ARZ1 | Consociazione | VN1 |
131 | VES1 | Consociazione | VN1 |
132 | CZR1-ADA1 | Associazione | VN1 |
133 | RDN1 | Consociazione | VI4 |
134 | RAM1 | Consociazione | VI5 |
135 | RMR1/CNN1 | Complesso | VI6 |
136 | SAB1 | Consociazione | VI6 |
137 | TRE1 | Consociazione | VI6 |
138 | AMA1-IAS1 | Associazione | VI6 |
139 | LOP1-ELA1 | Associazione | VI6 |
140 | AUR1 | Consociazione | VN1 |
141 | VTT1 | Consociazione | VN1 |
142 | CLM1 | Consociazione | VN1 |
143 | MRH1 | Consociazione | VN1 |
144 | ASM1 | Consociazione | VN1 |
145 | DRZ1 | Consociazione | VI1 |
146 | PUP1 | Consociazione | VI2 |
147 | AMP1 | Consociazione | VI2 |
148 | TOS1 | Consociazione | VI2 |
149 | SCL1/AMP1 | Complesso | VI2 |
150 | ASS1 | Consociazione | VI3 |
151 | OGL1 | Consociazione | VI3 |
152 | TRT1/GUD1 | Complesso | VI4 |
153 | OLA1 | Consociazione | VI4 |
154 | AMB1 | Consociazione | VI6 |
155 | FTV1 | Consociazione | VI6 |
156 | FNU1 | Consociazione | VI6 |
157 | ELF1 | Consociazione | VI6 |
158 | RCA1 | Consociazione | VI6 |
159 | PAG1/LLA1 | Complesso | VI6 |
160 | FAB1 | Consociazione | VN1 |
161 | FOL1 | Consociazione | VN1 |
162 | PRC1 | Consociazione | VN1 |
163 | RFF1/PRC1 | Complesso | VN1 |
164 | RES2 | Consociazione | VN1 |
165 | SCL2 | Consociazione | VI2 |
166 | ASS2 | Consociazione | VI3 |
167 | LAO1 | Consociazione | VI6 |
168 | BQA1 | Consociazione | VI6 |
169 | TEO1 | Consociazione | VI6 |
170 | MSL1 | Consociazione | PB1 |
171 | CSC1 | Consociazione | PB4 |
172 | PSQ1/MTN1 | Complesso | MW1 |
173 | PSQ2 | Consociazione | MW1 |
174 | GIP1 | Consociazione | MW1 |
175 | ORI1 | Consociazione | MW2 |
176 | BAI1 | Consociazione | MW2 |
177 | CTE1 | Consociazione | MW2 |
178 | SLO1 | Consociazione | MW2 |
179 | QUG1 | Consociazione | MW3 |
180 | UCC1 | Consociazione | MW3 |
181 | NVA1/CRL1 | Complesso | MW3 |
182 | PNV1 | Consociazione | MW3 |
183 | BAL1 | Consociazione | MW3 |
184 | CPL1 | Consociazione | MW3 |
185 | BBB1 | Consociazione | MW3 |
186 | GGI1 | Consociazione | VN2 |
187 | CUR1 | Consociazione | PB1 |
188 | GVN1/SCR1 | Complesso | PB2 |
189 | NIB1/CSM1 | Complesso | PB3 |
190 | CMG1/OGG2 | Complesso | MW1 |
191 | PEG1/CSS1 | Complesso | MW1 |
192 | VLG2 | Consociazione | MW1 |
193 | BED1 | Consociazione | MW1 |
194 | ALZ1 | Consociazione | MW2 |
195 | AQN1/OGG1 | Complesso | MW2 |
196 | CTA1 | Consociazione | MW2 |
197 | RBV1 | Consociazione | MW2 |
198 | VLG1 | Consociazione | MW3 |
199 | MOA1/VLG1 | Complesso | MW3 |
200 | AUT1/RDA1 | Complesso | MW3 |
201 | CRD1 | Consociazione | TA1 |
202 | PDN1 | Consociazione | TA1 |
203 | CLL1 | Consociazione | LC1 |
204 | NAV1 | Consociazione | VN2 |
205 | MIC1/FNM1 | Complesso | VI6 |
206 | STE1 | Consociazione | PB1 |
207 | EBU1 | Consociazione | PB1 |
208 | COS1 | Consociazione | PB3 |
209 | MTF1 | Consociazione | PV3 |
210 | PSS1 | Consociazione | MP1 |
211 | SLE1 | Consociazione | MP1 |
212 | CZO1/VBO1 | Complesso | MP1 |
213 | BRA1 | Consociazione | MP2 |
214 | FOO1 | Consociazione | MW1 |
215 | CDR1 | Consociazione | MW1 |
216 | CRF1/VLA1 | Complesso | MW2 |
217 | PRV1 | Consociazione | MW3 |
218 | VEN2 | Consociazione | MW3 |
219 | CMA1/CZN1 | Complesso | TA1 |
220 | LRO1 | Consociazione | PB1 |
221 | TSI1 e PDA1 e TIR1 | Gruppo indifferenziato | MW1 |
222 | VAL1 | Consociazione | MW1 |
223 | STS1 | Consociazione | MW1 |
224 | MZB1/STS1 | Complesso | MW1 |
225 | MZB1 | Consociazione | MW2 |
226 | TSI2 | Consociazione | MW2 |
227 | GHS1 | Consociazione | MW2 |
228 | ALB1 | Consociazione | MW2 |
229 | LAV1 | Consociazione | MW2 |
230 | DES1 | Consociazione | MW2 |
231 | RER1 | Consociazione | MW2 |
232 | CCH1 | Consociazione | MW3 |
233 | VEN1 | Consociazione | MW3 |
234 | MSE1 | Consociazione | MW3 |
235 | ROL1 | Consociazione | VN2 |
236 | PLO1 | Consociazione | MP1 |
237 | LUC1 | Consociazione | MP1 |
238 | ASI1/ALP1 | Complesso | MP1 |
239 | CIM1/VRT1 | Complesso | MP1 |
240 | MGG1 | Consociazione | MP2 |
241 | LRT1 | Consociazione | MP2 |
242 | LGT1 | Consociazione | TA1 |
243 | GRI1 | Consociazione | TA1 |
244 | CRC1 | Consociazione | TA1 |
245 | POZ1 | Consociazione | TA1 |
246 | SOM1 | Consociazione | TA1 |
247 | NAZ1 | Consociazione | TA1 |
248 | RVT1 | Consociazione | TA2 |
249 | CAF1/BAR1 | Complesso | TA2 |
250 | CTO1/TRA1 | Complesso | TA3 |
251 | CIR1/TLU1 | Complesso | VN1 |
252 | LUR1/LOM1 | Complesso | VI6 |
253 | OLN1 | Consociazione | VI6 |
254 | FNM2 | Consociazione | VI6 |
255 | VOT1 | Consociazione | MP1 |
256 | ALO1 | Consociazione | MP1 |
257 | VOT2 | Consociazione | MP2 |
258 | RIN1 | Consociazione | TA1 |
259 | CNA1 | Consociazione | TA1 |
260 | CDO1 | Consociazione | TA1 |
261 | VLO1 | Consociazione | TA1 |
262 | RUG1 | Consociazione | TA1 |
263 | ROA2 | Consociazione | LC1 |
264 | ROA1 | Consociazione | LC1 |
265 | MED1 e SUI1 | Gruppo indifferenziato | LC1 |
266 | VAE1 | Consociazione | VN1 |
267 | FNM3 | Consociazione | VI6 |
268 | CCI1-OMB1 | Associazione | TA2 |
269 | FNR1-BGH1 | Associazione | TA2 |
270 | UGG1 | Consociazione | TA2 |
271 | VIT1 | Consociazione | LC1 |
272 | ANN1 | Consociazione | LC1 |
273 | FIR1 | Consociazione | LC1 |
274 | ROB1 | Consociazione | LC1 |
275 | MNN1 | Consociazione | LC1 |
276 | PVE1 | Consociazione | LC1 |
277 | CIT1 | Consociazione | LC2 |
278 | VSC1 | Consociazione | LC2 |
279 | CSN1 | Consociazione | LC3 |
280 | MMI1/MNI1 | Complesso | VN1 |
281 | TRB1 | Consociazione | VI6 |
282 | TCC1 | Consociazione | LC1 |
283 | PGN1 | Consociazione | LC1 |
284 | MOO1 | Consociazione | LC1 |
285 | SAM1 | Consociazione | LC1 |
286 | OLG1 | Consociazione | LC1 |
287 | QUI1 | Consociazione | LC1 |
288 | RSO1 | Consociazione | LC2 |
289 | CAS1/FNM4 | Complesso | VI6 |
290 | MTO1 | Consociazione | PB1 |
291 | TER1 | Consociazione | MP1 |
292 | BEG1 | Consociazione | MP1 |
293 | ELL1 | Consociazione | MP1 |
294 | ROC1 | Consociazione | MP1 |
295 | PAZ1 | Consociazione | MP2 |
296 | LPO1 | Consociazione | TA1 |
297 | FLO1 | Consociazione | TA1 |
298 | SPT1 | Consociazione | TA1 |
299 | CDT1 | Consociazione | TA1 |
300 | CSA1 | Consociazione | TA2 |
301 | MAP1 | Consociazione | LC1 |
302 | MOT1 | Consociazione | LC1 |
303 | CAT1 | Consociazione | LC1 |
304 | BON1/CFC1 | Complesso | LC1 |
305 | CDD3 | Consociazione | LC1 |
306 | RMG1 | Consociazione | LC1 |
307 | RMG2/ALT1 | Complesso | LC1 |
308 | ZER1 | Consociazione | LC1 |
309 | CVR1/APO1 | Complesso | LC1 |
310 | LEO1 | Consociazione | LC1 |
311 | LEO1/MAC1 | Complesso | LC1 |
312 | POP1 | Consociazione | LC1 |
313 | TAR1 | Consociazione | LC1 |
314 | MUR1 | Consociazione | LC1 |
315 | APO1 | Consociazione | LC1 |
316 | BTU1/APO1 | Complesso | LC1 |
317 | CDD1 | Consociazione | LC1 |
318 | BTU1 | Consociazione | LC1 |
319 | CFC1 | Consociazione | LC1 |
320 | CFC1-BON3 | Associazione | LC1 |
321 | CSB2 | Consociazione | LC1 |
322 | LEO2 | Consociazione | LC1 |
323 | MAC2 | Consociazione | LC1 |
324 | CSB1 | Consociazione | LC1 |
325 | RMG3 | Consociazione | LC1 |
326 | MAP1-BON2 | Associazione | LC2 |
327 | PNT1 | Consociazione | LC2 |
328 | MAS2 | Consociazione | LC2 |
329 | PTC1 | Consociazione | LC2 |
330 | LAL1 | Consociazione | LC2 |
331 | LEO4 | Consociazione | LC2 |
332 | MAC3 | Consociazione | LC2 |
333 | PNE1/MAC3 | Complesso | LC2 |
334 | NEG1 | Consociazione | LC2 |
335 | APO2/LEO3 | Complesso | LC3 |
336 | TAR3 | Consociazione | LC3 |
337 | PAL1 e CDD2 | Gruppo indifferenziato | LC3 |
338 | MAS1 | Consociazione | LC3 |
339 | MAP3 | Consociazione | LC3 |
340 | GST1 | Consociazione | LW1 |
341 | PSO1 | Consociazione | LW1 |
342 | DER1 | Consociazione | VN1 |
343 | URS1 | Consociazione | VN1 |
344 | VTT2 | Consociazione | VN1 |
345 | ZER2 e PLA1 | Gruppo indifferenziato | VN1 |
346 | FSR1 | Consociazione | VN1 |
347 | ORE1 | Consociazione | VN2 |
348 | CAV1 | Consociazione | VI4 |
349 | BAT1 | Consociazione | VI6 |
350 | ISA1 | Consociazione | VI6 |
351 | BRB1 | Consociazione | VI6 |
352 | BAT3 | Consociazione | VI6 |
353 | BAC1 | Consociazione | VI6 |
354 | FOR1 | Consociazione | LC1 |
355 | GIE1 | Consociazione | LW1 |
356 | VIN1 | Consociazione | LW1 |
357 | GRD2 | Consociazione | LW1 |
358 | ROZ1 | Consociazione | LW1 |
359 | NUO1 | Consociazione | LW1 |
360 | CNV1/BRV1 | Complesso | LW1 |
361 | NOT1 | Consociazione | LW1 |
362 | CIC1/ZIT1 | Complesso | LW1 |
363 | SBR1 | Consociazione | LW1 |
364 | GAI1/GRD1 | Complesso | LW2 |
365 | MEG2 | Consociazione | LW2 |
366 | MTT1 | Consociazione | LW2 |
367 | NOI1/MEG1 | Complesso | LW2 |
368 | ROU1 | Consociazione | LW2 |
369 | GRD1 | Consociazione | LW2 |
370 | NIV1 | Consociazione | LW2 |
371 | VET1 | Consociazione | VN1 |
372 | VLE1 | Consociazione | VN1 |
373 | CVN1 | Consociazione | VI6 |
374 | URN1/URG1 | Complesso | LC1 |
375 | BCU1 | Consociazione | LC1 |
376 | OFF1 | Consociazione | LW1 |
377 | FMA1 | Consociazione | LW1 |
378 | MOZ1 | Consociazione | LW1 |
379 | FRN1 | Consociazione | LW1 |
380 | ISG1 | Consociazione | LW1 |
381 | SNT1 | Consociazione | LW1 |
382 | BRN1 | Consociazione | LW2 |
383 | CEE1 | Consociazione | LW2 |
384 | VLR1 | Consociazione | LW2 |
385 | FER1-ISE1 | Associazione | LW2 |
386 | MOV1-ISG2 | Associazione | LW2 |
387 | NGR1 | Complesso | LW2 |
388 | PTD1-RSE1 | Associazione | LW2 |
389 | BAC2 | Consociazione | VI4 |
390 | FMA2 | Consociazione | VI6 |
391 | CAO1 | Consociazione | LW1 |
392 | PVL1 | Consociazione | LW1 |
393 | TOR1 | Consociazione | LW2 |
394 | ORT1 | Consociazione | LW1 |
395 | DAI1 | Consociazione | LW1 |
396 | DAM1/TEL1 | Complesso | LW1 |
397 | POI1 | Consociazione | LW1 |
398 | IRA1 | Consociazione | LW1 |
399 | ENO1 | Consociazione | LW1 |
400 | BRE1 | Consociazione | LW1 |
401 | MAR1 | Consociazione | LW2 |
402 | MRA1 | Consociazione | LW2 |
403 | FOT1 | Consociazione | VN1 |
404 | POR1 | Consociazione | VN1 |
405 | BOC1 | Consociazione | VI6 |
406 | ISO1 | Consociazione | VI6 |
407 | MLG1 | Consociazione | LS1 |
408 | VEL1 | Consociazione | LS1 |
409 | FRV1 | Consociazione | LS1 |
410 | ARB1 | Consociazione | LS1 |
411 | VNE1 | Consociazione | LS1 |
412 | GLL1 | Consociazione | LS1 |
413 | GAT1 | Consociazione | LS1 |
414 | CSG1 | Consociazione | LS2 |
415 | TSS1 | Consociazione | LS2 |
416 | TOZ1 | Consociazione | LS2 |
417 | CVV1 | Consociazione | LS3 |
418 | DAD1 | Consociazione | LS3 |
419 | ROV1 | Consociazione | LS3 |
420 | VIA1 | Consociazione | LS3 |
421 | TSR1 | Consociazione | LS3 |
422 | ALN1 e TAV1 | Gruppo indifferenziato | LS3 |
423 | DLZ1 | Consociazione | VN1 |
424 | BAV1 | Consociazione | VN1 |
425 | CEI1/TAT1 | Complesso | VN1 |
426 | TOE1 | Consociazione | VN1 |
427 | PIC1 | Consociazione | VN1 |
428 | KYE1 | Consociazione | VN1 |
429 | VVO1 | Consociazione | VN1 |
430 | NRV1 | Consociazione | VN1 |
431 | CAM1/ERB1 | Complesso | VI6 |
432 | GZZ1 | Consociazione | VI6 |
433 | RNF1 | Consociazione | TA1 |
434 | CMB1 | Consociazione | LS1 |
435 | CLE1 | Consociazione | LS1 |
436 | ISS1 | Consociazione | LS1 |
437 | OME1 | Consociazione | LS1 |
438 | LOD1 | Consociazione | LS1 |
439 | VAC1 | Consociazione | LS1 |
440 | LRD1 | Consociazione | LS1 |
441 | AGO1 | Consociazione | LS1 |
442 | ZNO1 | Consociazione | LS1 |
443 | CRB1 | Consociazione | LS1 |
444 | LUN1 | Consociazione | LS1 |
445 | AGO2 | Consociazione | LS1 |
446 | ZIV1 | Consociazione | LS1 |
447 | POB1 | Consociazione | LS1 |
448 | GAL1 | Consociazione | LS1 |
449 | CRT1 | Consociazione | LS2 |
450 | PES1 | Consociazione | LS2 |
451 | BSC1 | Consociazione | LS3 |
452 | VAT1 | Consociazione | LS3 |
453 | RAN1 | Consociazione | LS3 |
454 | ISI1 | Consociazione | LS3 |
455 | ISI2 | Consociazione | LS3 |
456 | VST1 | Consociazione | LS3 |
457 | PCH1 | Consociazione | LS3 |
458 | MMG1 | Consociazione | LS3 |
459 | SCH1 | Consociazione | VN1 |
460 | LGO1 | Consociazione | VN1 |
461 | MOL1-RGA1 | Associazione | VN1 |
462 | SIL1-VHO1 | Associazione | VN2 |
463 | ZOL1 | Consociazione | VN2 |
464 | DRM1 | Consociazione | VN2 |
465 | CPG1 | Consociazione | VN2 |
466 | MBR1 | Consociazione | VI6 |
467 | VIL1 | Consociazione | VI6 |
468 | CNS1 | Consociazione | VI6 |
469 | OLO2 | Consociazione | LS1 |
470 | ALV1 | Consociazione | LS1 |
471 | CAG3 | Consociazione | LS1 |
472 | GIR1 | Consociazione | LS1 |
473 | FIE1 | Consociazione | LS1 |
474 | GNR1 | Consociazione | LS1 |
475 | ANL1 | Consociazione | LS1 |
476 | PGO1 | Consociazione | LS1 |
477 | SRS3 | Consociazione | LS1 |
478 | CAG2-SRS2-NUA3 | Associazione | LS1 |
479 | PSG1 | Consociazione | LS1 |
480 | CAG1 | Consociazione | LS1 |
481 | CTT1-SBS1 | Associazione | LS1 |
482 | LRS1-PSG2 | Associazione | LS2 |
483 | PSG3 | Consociazione | LS2 |
484 | NUA1 | Consociazione | LS3 |
485 | OLO1 | Consociazione | LS3 |
486 | AGA1 | Consociazione | LS3 |
487 | SRS1 | Consociazione | LS3 |
488 | NUA2 | Consociazione | LS3 |
489 | PGO2-ANL2 | Associazione | LS3 |
490 | OLO3 | Consociazione | LS3 |
491 | GNR2 | Consociazione | LS3 |
492 | NUA4 | Consociazione | LS3 |
493 | SBS2-CLZ1 | Associazione | VN1 |
494 | PGO3 | Consociazione | VN1 |
495 | PSG4 | Consociazione | VN1 |
496 | FLN1 | Consociazione | VN1 |
497 | VPO1 | Consociazione | VN1 |
498 | OSA1 | Consociazione | VN1 |
499 | ZAP1 | Consociazione | VN1 |
500 | TRE2 | Consociazione | VI6 |
501 | MAG1/TCA1 | Complesso | LS1 |
502 | VIG1 | Consociazione | LS1 |
503 | STC1 | Consociazione | LS1 |
504 | MAG1 | Consociazione | LS1 |
505 | VEO1 | Consociazione | LS1 |
506 | TCA1 | Consociazione | LS1 |
507 | LUM1-GAM1 | Associazione | LS2 |
508 | MOM1/BOT1 | Complesso | LS3 |
509 | CDB1 | Consociazione | LS3 |
510 | SGA1 | Consociazione | LS3 |
511 | CPV1/BVD1 | Complesso | VN1 |
512 | GAZ1 | Consociazione | VN1 |
513 | QUN1 | Consociazione | VN1 |
514 | CIG1/MON1 | Complesso | VI6 |
515 | FAV1 | Consociazione | LS1 |
516 | CBR1/MOS1 | Complesso | LS1 |
517 | CVA1 | Consociazione | LS1 |
518 | CAN1 | Consociazione | LS1 |
519 | MIA1 | Consociazione | LS1 |
520 | SFE1/ANC1 | Complesso | LS1 |
521 | LGH1 | Consociazione | LS2 |
522 | GAO1/SCN1 | Complesso | LS3 |
523 | BSP1 | Consociazione | LS3 |
524 | COA1 | Consociazione | LS3 |
525 | RED1 | Consociazione | LS3 |
526 | SOB1 | Consociazione | VN1 |
527 | RES1 | Consociazione | VN1 |
528 | ZUC1-VOL1 | Associazione | VI6 |
529 | STR1 | Consociazione | LW1 |
530 | POL1 | Consociazione | LW1 |
531 | AVR1 | Consociazione | LW1 |
532 | ARO1 | Consociazione | LW2 |
533 | MIN1 | Consociazione | LW2 |
534 | SSA1 | Consociazione | LW2 |
535 | AIA1 | Consociazione | LW2 |
536 | DAR1 | Consociazione | LS1 |
537 | COT1 | Consociazione | LS1 |
538 | ANC2 | Consociazione | LS1 |
© 2009-2010 ERSAF - Dati aggiornati al 31/12/2008 |